EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 74LS05
#
DEF 74LS05 U 0 30 Y Y 6 F N
F0 "U" 195 115 50 H V C CNN
F1 "74LS05" 190 -125 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS 74LS06 74LS06N
DRAW
P 4 0 0 0 -150 150 -150 -150 150 0 -150 150 N
X GND 7 -50 -100 0 U 40 40 0 0 W N
X VCC 14 -50 100 0 U 40 40 0 0 W N
X ~ 1 -450 0 300 R 50 50 1 1 I
X ~ 2 450 0 300 L 50 50 1 1 C I
X ~ 3 -450 0 300 R 50 50 2 1 I
X ~ 4 450 0 300 L 50 50 2 1 C I
X ~ 5 -450 0 300 R 50 50 3 1 I
X ~ 6 450 0 300 L 50 50 3 1 C I
X ~ 8 450 0 300 L 50 50 4 1 C I
X ~ 9 -450 0 300 R 50 50 4 1 I
X ~ 10 450 0 300 L 50 50 5 1 C I
X ~ 11 -450 0 300 R 50 50 5 1 I
X ~ 12 450 0 300 L 50 50 6 1 C I
X ~ 13 -450 0 300 R 50 50 6 1 I
X ~ 1 -450 0 300 R 50 50 1 2 I I
X ~ 2 450 0 300 L 50 50 1 2 C
X ~ 3 -450 0 300 R 50 50 2 2 I I
X ~ 4 450 0 300 L 50 50 2 2 C
X ~ 5 -450 0 300 R 50 50 3 2 I I
X ~ 6 450 0 300 L 50 50 3 2 C
X ~ 8 450 0 300 L 50 50 4 2 C
X ~ 9 -450 0 300 R 50 50 4 2 I I
X ~ 10 450 0 300 L 50 50 5 2 C
X ~ 11 -450 0 300 R 50 50 5 2 I I
X ~ 12 450 0 300 L 50 50 6 2 C
X ~ 13 -450 0 300 R 50 50 6 2 I I
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CP
#
DEF CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 CP_*
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# DB15_Female_MountingHoles
#
DEF DB15_Female_MountingHoles J 0 40 Y N 1 F N
F0 "J" 0 950 50 H V C CNN
F1 "DB15_Female_MountingHoles" 0 875 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 DB*F*
$ENDFPLIST
DRAW
C -70 -700 30 0 1 0 N
C -70 -500 30 0 1 0 N
C -70 -300 30 0 1 0 N
C -70 -100 30 0 1 0 N
C -70 100 30 0 1 0 N
C -70 300 30 0 1 0 N
C -70 500 30 0 1 0 N
C -70 700 30 0 1 0 N
C 50 -600 30 0 1 0 N
C 50 -400 30 0 1 0 N
C 50 -200 30 0 1 0 N
C 50 0 30 0 1 0 N
C 50 200 30 0 1 0 N
C 50 400 30 0 1 0 N
C 50 600 30 0 1 0 N
P 2 0 1 0 -150 -700 -100 -700 N
P 2 0 1 0 -150 -600 20 -600 N
P 2 0 1 0 -150 -500 -100 -500 N
P 2 0 1 0 -150 -400 20 -400 N
P 2 0 1 0 -150 -300 -100 -300 N
P 2 0 1 0 -150 -200 20 -200 N
P 2 0 1 0 -150 -100 -100 -100 N
P 2 0 1 0 -150 0 20 0 N
P 2 0 1 0 -150 100 -100 100 N
P 2 0 1 0 -150 200 20 200 N
P 2 0 1 0 -150 300 -100 300 N
P 2 0 1 0 -150 400 20 400 N
P 2 0 1 0 -150 500 -100 500 N
P 2 0 1 0 -150 600 20 600 N
P 2 0 1 0 -150 700 -100 700 N
P 5 0 1 10 -150 825 125 675 125 -675 -150 -825 -150 825 f
X PAD 0 0 -900 150 U 50 50 1 1 P
X 1 1 -300 700 150 R 50 50 1 1 P
X 2 2 -300 500 150 R 50 50 1 1 P
X 3 3 -300 300 150 R 50 50 1 1 P
X 4 4 -300 100 150 R 50 50 1 1 P
X 5 5 -300 -100 150 R 50 50 1 1 P
X 6 6 -300 -300 150 R 50 50 1 1 P
X 7 7 -300 -500 150 R 50 50 1 1 P
X 8 8 -300 -700 150 R 50 50 1 1 P
X P9 9 -300 600 150 R 50 50 1 1 P
X P10 10 -300 400 150 R 50 50 1 1 P
X P111 11 -300 200 150 R 50 50 1 1 P
X P12 12 -300 0 150 R 50 50 1 1 P
X P13 13 -300 -200 150 R 50 50 1 1 P
X P14 14 -300 -400 150 R 50 50 1 1 P
X P15 15 -300 -600 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# LED
#
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 LED*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LM7809_TO220-RESCUE-ControlBox
#
DEF LM7809_TO220-RESCUE-ControlBox U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN
F1 "LM7809_TO220-RESCUE-ControlBox" 0 125 50 H V L CNN
F2 "TO_SOT_Packages_THT:TO-220_Vertical" 0 225 50 H I C CIN
F3 "" 0 -50 50 H I C CNN
$FPLIST
 TO?220*
$ENDFPLIST
DRAW
S -200 75 200 -200 0 1 10 f
X VI 1 -300 0 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X VO 3 300 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 R_*
 R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SW_4PDT
#
DEF SW_4PDT SW 0 0 Y N 1 F N
F0 "SW" 0 1350 50 H V C CNN
F1 "SW_4PDT" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C -80 0 20 0 0 0 N
C -80 350 20 0 0 0 N
C -80 750 20 0 0 0 N
C -80 1100 20 0 0 0 N
C 80 -100 20 0 0 0 N
C 80 250 20 0 0 0 N
C 80 650 20 0 0 0 N
C 80 1000 20 0 0 0 N
C 80 100 20 0 1 0 N
C 80 450 20 0 1 0 N
C 80 850 20 0 1 0 N
C 80 1200 20 0 1 0 N
P 2 0 1 0 -60 10 65 90 N
P 2 0 1 0 -60 360 65 440 N
P 2 0 1 0 -60 760 65 840 N
P 2 0 1 0 -60 1110 65 1190 N
P 2 0 1 0 0 150 0 100 N
P 2 0 1 0 0 250 0 200 N
P 2 0 1 0 0 350 0 300 N
P 2 0 1 0 0 550 0 500 N
P 2 0 1 0 0 650 0 600 N
P 2 0 1 0 0 750 0 700 N
P 2 0 1 0 0 900 0 850 N
P 2 0 1 0 0 1000 0 950 N
P 2 0 1 0 0 1100 0 1050 N
X _ 1 -200 1100 100 R 50 50 1 1 P
X _ 2 200 1200 100 L 50 50 1 1 P
X C 3 200 1000 100 L 50 50 1 1 P
X _ 4 -200 750 100 R 50 50 1 1 P
X _ 5 200 850 100 L 50 50 1 1 P
X _ 6 200 650 100 L 50 50 1 1 P
X _ 7 -200 350 100 R 50 50 1 1 P
X _ 8 200 450 100 L 50 50 1 1 P
X _ 9 200 250 100 L 50 50 1 1 P
X _ 10 -200 0 100 R 50 50 1 1 P
X _ 11 200 100 100 L 50 50 1 1 P
X _ 12 200 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SW_4PDT_MSM
#
DEF SW_4PDT_MSM SW 0 0 Y N 1 F N
F0 "SW" 0 700 50 H V C CNN
F1 "SW_4PDT_MSM" 0 -750 50 H V C CNN
F2 "" 300 0 50 H I C CNN
F3 "" 300 0 50 H I C CNN
DRAW
C -430 -400 20 0 0 0 N
C -430 0 20 0 0 0 N
C -270 -500 20 0 0 0 N
C -270 -100 20 0 0 0 N
C 220 -400 20 0 0 0 N
C 220 0 20 0 0 0 N
C 380 -500 20 0 0 0 N
C 380 -100 20 0 0 0 N
P 2 0 0 0 -410 -395 -280 -360 N
P 2 0 0 0 -410 5 -280 40 N
P 2 0 0 0 240 -395 370 -360 N
P 2 0 0 0 240 5 370 40 N
C -270 -300 20 0 1 0 N
C -270 100 20 0 1 0 N
C -260 -400 20 0 1 0 N
C -260 0 20 0 1 0 N
C 380 -300 20 0 1 0 N
C 380 100 20 0 1 0 N
C 390 -400 20 0 1 0 N
C 390 0 20 0 1 0 N
P 2 0 1 0 -250 -400 -250 -500 N
P 2 0 1 0 -250 0 -250 -100 N
P 2 0 1 0 400 -400 400 -300 N
P 2 0 1 0 400 0 400 100 N
X ~ 1 -550 0 100 R 50 50 1 1 P
X _ 2 -150 100 100 L 50 50 1 1 P
X 3 3 -150 -100 100 L 50 50 1 1 P
X _ 4 100 0 100 R 50 50 1 1 P
X _ 5 500 100 100 L 50 50 1 1 P
X _ 6 500 -100 100 L 50 50 1 1 P
X _ 7 -550 -400 100 R 50 50 1 1 P
X _ 8 -150 -300 100 L 50 50 1 1 P
X _ 9 -150 -500 100 L 50 50 1 1 P
X _ 10 100 -400 100 R 50 50 1 1 P
X ~ 11 500 -300 100 L 50 50 1 1 P
X _ 12 500 -500 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Screw_Terminal_01x02
#
DEF Screw_Terminal_01x02 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Screw_Terminal_01x02" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 Connector*Terminal*Block*:*
 TerminalBlock*
$ENDFPLIST
DRAW
C 0 -100 25 1 1 6 N
C 0 0 25 1 1 6 N
S -50 50 50 -150 1 1 10 f
P 2 1 1 6 -21 -87 13 -120 N
P 2 1 1 6 -21 13 13 -20 N
P 2 1 1 6 -14 -80 20 -113 N
P 2 1 1 6 -14 20 20 -13 N
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Screw_Terminal_01x16
#
DEF Screw_Terminal_01x16 J 0 40 Y N 1 F N
F0 "J" 0 800 50 H V C CNN
F1 "Screw_Terminal_01x16" 0 -900 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 Connector*Terminal*Block*:*
 TerminalBlock*
$ENDFPLIST
DRAW
C 0 -800 25 1 1 6 N
C 0 -700 25 1 1 6 N
C 0 -600 25 1 1 6 N
C 0 -500 25 1 1 6 N
C 0 -400 25 1 1 6 N
C 0 -300 25 1 1 6 N
C 0 -200 25 1 1 6 N
C 0 -100 25 1 1 6 N
C 0 0 25 1 1 6 N
C 0 100 25 1 1 6 N
C 0 200 25 1 1 6 N
C 0 300 25 1 1 6 N
C 0 400 25 1 1 6 N
C 0 500 25 1 1 6 N
C 0 600 25 1 1 6 N
C 0 700 25 1 1 6 N
S -50 750 50 -850 1 1 10 f
P 2 1 1 6 -21 -787 13 -820 N
P 2 1 1 6 -21 -687 13 -720 N
P 2 1 1 6 -21 -587 13 -620 N
P 2 1 1 6 -21 -487 13 -520 N
P 2 1 1 6 -21 -387 13 -420 N
P 2 1 1 6 -21 -287 13 -320 N
P 2 1 1 6 -21 -187 13 -220 N
P 2 1 1 6 -21 -87 13 -120 N
P 2 1 1 6 -21 13 13 -20 N
P 2 1 1 6 -21 113 13 80 N
P 2 1 1 6 -21 213 13 180 N
P 2 1 1 6 -21 313 13 280 N
P 2 1 1 6 -21 413 13 380 N
P 2 1 1 6 -21 513 13 480 N
P 2 1 1 6 -21 613 13 580 N
P 2 1 1 6 -21 713 13 680 N
P 2 1 1 6 -14 -780 20 -813 N
P 2 1 1 6 -14 -680 20 -713 N
P 2 1 1 6 -14 -580 20 -613 N
P 2 1 1 6 -14 -480 20 -513 N
P 2 1 1 6 -14 -380 20 -413 N
P 2 1 1 6 -14 -280 20 -313 N
P 2 1 1 6 -14 -180 20 -213 N
P 2 1 1 6 -14 -80 20 -113 N
P 2 1 1 6 -14 20 20 -13 N
P 2 1 1 6 -14 120 20 87 N
P 2 1 1 6 -14 220 20 187 N
P 2 1 1 6 -14 320 20 287 N
P 2 1 1 6 -14 420 20 387 N
P 2 1 1 6 -14 520 20 487 N
P 2 1 1 6 -14 620 20 587 N
P 2 1 1 6 -14 720 20 687 N
X Pin_1 1 -200 700 150 R 50 50 1 1 P
X Pin_2 2 -200 600 150 R 50 50 1 1 P
X Pin_3 3 -200 500 150 R 50 50 1 1 P
X Pin_4 4 -200 400 150 R 50 50 1 1 P
X Pin_5 5 -200 300 150 R 50 50 1 1 P
X Pin_6 6 -200 200 150 R 50 50 1 1 P
X Pin_7 7 -200 100 150 R 50 50 1 1 P
X Pin_8 8 -200 0 150 R 50 50 1 1 P
X Pin_9 9 -200 -100 150 R 50 50 1 1 P
X Pin_10 10 -200 -200 150 R 50 50 1 1 P
X Pin_11 11 -200 -300 150 R 50 50 1 1 P
X Pin_12 12 -200 -400 150 R 50 50 1 1 P
X Pin_13 13 -200 -500 150 R 50 50 1 1 P
X Pin_14 14 -200 -600 150 R 50 50 1 1 P
X Pin_15 15 -200 -700 150 R 50 50 1 1 P
X Pin_16 16 -200 -800 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library
