| Observation data Epoch J2000 Equinox J2000 |
|
|---|---|
| Constellation | Draco |
| Right ascension | 19h 02m 43s |
| Declination | +50° 14′ 29″ |
| Apparent magnitude (V) | 11.157[1] |
| Astrometry | |
| Distance | 564 ly (173[2] pc) |
| Characteristics | |
| Spectral type | G[2] |
| Details | |
| Mass | 0.910±0.021[1] M☉ |
| Radius | 1.065±0.009[1] R☉ |
| Temperature | 5708±28[1] K |
| Age | 10.6+1.5 −1.3[1] Gyr |
| Other designations | |
.