| Observation data Epoch J2000 Equinox J2000 |
|
|---|---|
| Constellation | Orion |
| Right ascension | 05h 47m 45.38884s[1] |
| Declination | −09° 40′ 10.5777″[1] |
| Apparent magnitude (V) | 2.09[2] |
| Characteristics | |
| Spectral type | B0.5 Iab:[3] |
| U−B color index | –1.02[2] |
| B−V color index | –0.18[2] |
| Variable type | Slightly[4] |
| Astrometry | |
| Radial velocity (Rv) | +20.5[5] km/s |
| Proper motion (μ) | RA: +1.46[1] mas/yr Dec.: –1.28[1] mas/yr |
| Parallax (π) | 5.04 ± 0.22[1] mas |
| Distance | 650 ± 30 ly (198 ± 9 pc) |
| Absolute magnitude (MV) | –6.1[6] |
| Details | |
| Mass | 15.50 ± 1.25[7] M☉ |
| Radius | 22.2[6] R☉ |
| Luminosity | 56,881[7] L☉ |
| Surface gravity (log g) | 2.9[6] cgs |
| Temperature | 26,500[6] K |
| Rotational velocity (v sin i) | 83[6] km/s |
| Age | 11.1 ± 0.5[8] Myr |
| Other designations | |