| Observation data Epoch J2000 Equinox J2000 |
|
|---|---|
| Constellation | Orion |
| Right ascension | 05h 35m 25.98191s[1] |
| Declination | –05° 54′ 35.6435″[1] |
| Apparent magnitude (V) | 2.77[2] |
| Characteristics | |
| Spectral type | O9 III + B0.8 III/IV[3] |
| U−B color index | –1.08[2] |
| B−V color index | –0.24[2] |
| Astrometry | |
| Radial velocity (Rv) | 21.5[4] km/s |
| Proper motion (μ) | RA: +1.42[1] mas/yr Dec.: –0.46[1] mas/yr |
| Parallax (π) | 1.40 ± 0.22[1] mas |
| Distance | approx. 2,300 ly (approx. 700 pc) |
| Orbit[3] | |
| Period (P) | 29.1338 days |
| Eccentricity (e) | 0.764 |
| Periastron epoch (T) | 2,450,072.80 HJD |
| Details | |
| ι Ori A | |
| Surface gravity (log g) | 3.73[3] cgs |
| Temperature | 32,500[3] K |
| Metallicity [Fe/H] | +0.10[5] dex |
| Rotational velocity (v sin i) | 122[6] km/s |
| Age | 4.0–5.5[3] Myr |
| ι Ori B | |
| Surface gravity (log g) | 3.78[3] cgs |
| Temperature | 27,000[3] K |
| Age | 9.4 ± 1.5[3] Myr |
| Other designations | |
Nair al Saif has been scanned before