| Observation data Epoch J2000 Equinox J2000 |
|
|---|---|
| Constellation | Orion |
| Right ascension | 05h 35m 08.27761s[1] |
| Declination | +09° 56′ 02.9611″[1] |
| Apparent magnitude (V) | 3.54 / 5.61[2] |
| Characteristics | |
| Spectral type | O8 III + B0.5 V[2] |
| U−B color index | –1.01 / –0.77[2] |
| B−V color index | –0.21 / +0.04[2] |
| Astrometry | |
| Radial velocity (Rv) | +33.5 km/s |
| Proper motion (μ) | RA: –0.34[1] mas/yr Dec.: –2.94[1] mas/yr |
| Parallax (π) | 2.97 ± 0.55[1] mas |
| Distance | approx. 1,100 ly (approx. 340 pc) |
| Absolute magnitude (MV) | –4.25 / -1.94 |
| Details | |
| Meissa A | |
| Mass | 27.9 ± 3.3[3] M☉ |
| Radius | 10.0[4] R☉ |
| Surface gravity (log g) | 4.0[4] cgs |
| Temperature | 35,046 ± 454[4] K |
| Age | 3.0 ± 0.8[3] Myr |
| Other designations | |
| Database references | |
| SIMBAD | data |