| Observation data Epoch J2000 Equinox J2000 |
|
|---|---|
| Constellation | Orion |
| Pronunciation | /ˈbɛlətrɪks/ |
| Right ascension | 05h 25m 07.86325s[1] |
| Declination | +06° 20′ 58.9318″[1] |
| Apparent magnitude (V) | 1.64[2] |
| Characteristics | |
| Spectral type | B2 III[3] |
| U−B color index | –0.86[2] |
| B−V color index | –0.21[2] |
| Variable type | Eruptive[citation needed] |
| Astrometry | |
| Radial velocity (Rv) | +18.2[4] km/s |
| Proper motion (μ) | RA: –8.11[1] mas/yr Dec.: –12.88[1] mas/yr |
| Parallax (π) | 12.92 ± 0.52[1] mas |
| Distance | 250 ± 10 ly (77 ± 3 pc) |
| Details | |
| Mass | 8.4+0.3 −0.1[5] M☉ |
| Radius | 6[6] R☉ |
| Luminosity | ~6,400[7] L☉ |
| Surface gravity (log g) | 3.60[8] cgs |
| Temperature | 22,000[8] K |
| Metallicity [Fe/H] | –0.25[9] dex |
| Rotational velocity (v sin i) | 46 ± 8[8] km/s |
| Age | 20+2 −4[5] Myr |
| Other designations | |