| Observation data Epoch J2000 Equinox J2000 |
|
|---|---|
| Constellation | Orion |
| Right ascension | 05h 36m 12.8s |
| Declination | −01° 12′ 06.9″ |
| Apparent magnitude (V) | 1.70 |
| Characteristics | |
| Spectral type | B0 Ia[1] |
| U−B color index | −1.03 |
| B−V color index | −0.19 |
| Variable type | Alp Cyg |
| Astrometry | |
| Radial velocity (Rv) | 25.9 km/s |
| Proper motion (μ) | RA: 1.49 mas/yr Dec.: −1.06 mas/yr |
| Parallax (π) | 2.43 ± 0.91 mas |
| Distance | approx. 1,300 ly (approx. 400 pc) |
| Absolute magnitude (MV) | −6.37 |
| Details | |
| Radius | 30[2] R☉ |
| Luminosity | 375,000[2] L☉ |
| Surface gravity (log g) | 2.9[2] cgs |
| Temperature | 26,200[2] K |
| Rotational velocity (v sin i) | 91[2] km/s |
| Other designations | |
| Database references | |
| SIMBAD | data |