| Observation data Epoch J2000.0 Equinox J2000.0 (ICRS) |
|
|---|---|
| Constellation | Lepus |
| Right ascension | 04h 59m 36.3487s[1] |
| Declination | −14° 48′ 22.518″[1] |
| Apparent magnitude (V) | 5.5 to 11.7[2] |
| Characteristics | |
| Spectral type | C7,6e(N6e)[2] |
| B−V color index | +5.74[3] |
| R−I color index | +1.47[3] |
| Variable type | Mira (long-period)[2] |
| Astrometry | |
| Radial velocity (Rv) | 32.4 ± 2[1] km/s |
| Proper motion (μ) | RA: 7.51[1] mas/yr Dec.: −4.27[1] mas/yr |
| Parallax (π) | 2.42 ± 1.02[1] mas |
| Distance | approx. 1,300 ly (approx. 400 pc) |
| Absolute magnitude (MV) | 2[4] |
| Details | |
| Radius | 500 R☉ |
| Other designations | |
| Database references | |
| SIMBAD | data |