| Observation data Epoch J2000 Equinox J2000 |
|
|---|---|
| Constellation | Lepus |
| Right ascension | 05h 32m 43.81612s[1] |
| Declination | −17° 49′ 20.2414″[1] |
| Apparent magnitude (V) | 2.589[2] |
| Characteristics | |
| Spectral type | F0 Ib[3] |
| U−B color index | +0.386[2] |
| B−V color index | +0.217[2] |
| Astrometry | |
| Radial velocity (Rv) | +23.9[4] km/s |
| Proper motion (μ) | RA: +3.56[1] mas/yr Dec.: +1.18[1] mas/yr |
| Parallax (π) | 1.47 ± 0.14[1] mas |
| Distance | 2,200 ± 200 ly (680 ± 60 pc) |
| Absolute magnitude (MV) | −6.574[1] |
| Details | |
| Mass | 13.9 ± 0.8[5] M☉ |
| Radius | 129[6] R☉ |
| Luminosity | 32,000[7] L☉ |
| Surface gravity (log g) | 1.34 ± 0.07[5] cgs |
| Temperature | 6,850 ± 80[5] K |
| Metallicity [Fe/H] | +0.04[8] dex |
| Rotational velocity (v sin i) | 21[9] km/s |
| Age | 13[5] Myr |
| Other designations | |